0-3 seconds | Establishing/close up shot |
5-7 seconds | Pan shot |
7-9 seconds | Pan shot |
9-12 | Over the shoulder shot |
12-16 seconds | Wide shot/go pro |
16-20 seconds | Close up shot |
20-22 seconds | Go pro/over the shoulder shot |
22-23 seconds | Medium shot |
23-26 seconds | Close up/zoom shot |
26-28 seconds | Over the shoulder shot |
28-33 seconds | Low angle shot |
33-35 seconds | Close up shot |
35-37 seconds | Over the shoulder shot |
37-40 seconds | Close up shot |
40-44 seconds | High angle shot |
44-48 seconds | Close up shot |
48-50 seconds | Wide shot |
50-56 seconds | Go pro |
56-58 seconds | Eye line match |
58-1.2 minutes | Swish pan |
1.2-1.4 minutes | Medium shot |
1.4-1.7 minutes | Close up shot |
1.7-1.9 minutes | Zoom in/close up |
1.9-1.13 minutes | Close up shot |
1.13-1.16 minutes | Medium shot |
1.16-1.19 minutes | Medium shot |
1.19-1.21 minutes | Long shot |
1.21-1.26 minutes | Wide shot |
1.26-1.30 minutes | Close up shot |
1.30-1.34 minutes | Zoom out shot |
Monday, 2 February 2015
Shot Breakdown (Time) - Opening Sequence
Labels:
Thriller
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment